The co-founders who conceived, funded, and are building GAYA Blockchain
Complete breakdown of funding raised, investment structure, and financial backing behind the project
| Entity | Capstone Technology Group |
| Amount (AED) | Dhs 20,000,000 |
| Amount (USD) | $5,450,000 |
| Round Type | First Funding Round |
| Announced | September 2024 |
| Purpose | GAYA Blockchain Development |
| Key Investor | Aws Bashir Kaddour (via Fam Investment) |
| Blockchain Infrastructure | Layer 1 development, GVM (EVM-compatible) |
| Web3 Applications | Mobile & web platform development |
| Gaming Ecosystem | Play-to-earn, NFT rewards system |
| DeFi Platform | Staking, lending, borrowing |
| SocialFi | Creator monetization platform |
| Regional Expansion | UAE & broader Arab region |
| Partnerships | Strategic technology partnerships |
Aws Bashir Kaddour, co-founder of GAYA Blockchain, has invested in the project through two primary businesses:
Premium luxury and supercar rental business based in Al Quoz 1, Dubai. Operates a fleet including supercars, luxury SUVs, and exotic vehicles. Key investor and capital contributor to GAYA. Website: f10cars.com
Investment firm led by Aws Bashir Kaddour. The entity has been instrumental in channeling capital into the GAYA Blockchain project. Aws Bashir Kaddour was honored by the Emirates Chamber of Commerce and Industry during the UAE's 50th National Day celebration for his entrepreneurial contributions.
Comprehensive evidence documenting transactions between F10 Car Rental LLC, Aws Bashir Kaddour, and Abdullah has been reviewed and verified. These records confirm multiple GAYA-referenced transfers and financial activity.
The following transfers are extracted directly from Abdullah's Mashreq Bank statement (Sep–Dec 2025, Account #019101623576). All entries reference "GAYA" as the purpose.
F10 Luxury Car Rental (f10cars.com) is co-founded by Aws Bashir Kaddour Kaddour. These transfers are labeled with reference "GAYA" or "GAYA PROJECT", confirming they are funds directed to the GAYA Blockchain initiative.
| Date | Sender | Reference | Amount (AED) |
|---|---|---|---|
| 19 Sep 2025 | F1B Car Rental LLC | /REF/GAYA | 249,500.00 |
| 04 Oct 2025 | F10 Car Rental LLC | /REF/GAYA PROJECT | 300,000.00 |
| 09 Oct 2025 | F10 Car Rental LLC | /REF/GAYA | 135,500.00 |
| 15 Oct 2025 | F10 Car Rental LLC | /REF/GAYA | 150,000.00 |
| 21 Oct 2025 | F10 Car Rental LLC | /REF/GAYA | 350,000.00 |
| 23 Oct 2025 | F10 Car Rental LLC | /REF/GAYA | 319,000.00 |
| 04 Nov 2025 | F10 Car Rental LLC | /REF/GAYA | 55,000.00 |
| 05 Nov 2025 | F10 Car Rental LLC | /REF/GAYA | 380,000.00 |
| 09 Nov 2025 | F10 Car Rental LLC | /REF/GAYA | 55,000.00 |
| 19 Nov 2025 | F10 Car Rental LLC | /REF/GAYA | 150,000.00 |
| 26 Nov 2025 | F10 Car Rental LLC | /REF/GAYA | 180,000.00 |
| Total from F10 Car Rental | 2,324,000.00 | ||
In addition to F10 Car Rental LLC transfers, Aws Bashir Kaddour Kaddour also sent funds directly from his personal accounts to Abdullah. The bank statement shows the sender name as "AWSKADDOUR" and "AWSJASHIR KADDOUR".
| Date | Sender Name (as on statement) | Reference | Amount (AED) |
|---|---|---|---|
| 11 Nov 2025 | AWSKADDOUR | /REF/COMPUTER SERVICES | 40,000.00 |
| 26 Nov 2025 | AWSJASHIR KADDOUR | /REF/SUPPORT | 100,000.00 |
| Total from Aws Kaddour (Personal) | 140,000.00 | ||
Note: These are transfers documented in Abdullah's personal Mashreq Bank account over the 3-month statement period (Sep–Dec 2025). The total $5.45M (Dhs 20M) raised by Capstone Technology Group flows through the company's corporate accounts. The transfers above represent GAYA-related funding channeled through Abdullah's personal account during this period, all originating from Aws Bashir Kaddour Kaddour or his company F10 Car Rental LLC.
| Account Holder | ABDULLAHA ALMOSAALMAXSOUR |
| Bank | Mashreq |
| Account Number | 019101623576 |
| IBAN | AE550330000019101623576 |
| Statement Period | 01 Sep 2025 – 01 Dec 2025 |
| Opening Balance | AED 11,633.27 |
| Total Credits (Inflows) | AED 2,807,390.99 |
| Total Debits (Outflows) | AED 2,670,867.39 |
| Closing Balance | AED 148,156.87 |
| Certified By | Majid Hamad Al Kalbani Lawyer & Legal Consultants (31/12/2025) |
BVI Business Company #2196241 • Incorporated December 16, 2025
| Legal Name | Gaya Chain Inc. |
| Company Number | 2196241 |
| Date of Incorporation | December 16, 2025 |
| Jurisdiction | British Virgin Islands |
| Company Type | BVI Business Company (Company Limited by Shares) |
| Governing Law | BVI Business Companies Act, 2004 |
| Status | Active |
| Registered Address | 2nd Floor, Ellen L. Skelton Building, Fishers Lane, Road Town, Tortola, British Virgin Islands, VG 1110 |
| Registered Agent | CCP Financial Consultants Limited |
| Agent Address | 2nd Floor, Ellen L. Skelton Building, Fishers Lane, Road Town, Tortola, BVI, VG 1110 |
| Incorporator | Zirimavo Dyett (Authorised Signatory, CCP Financial) |
| Sole Director | Abdullaha Almosaalmaxsour |
| Director Number | 11ABC3A4 |
| Director Since | December 16, 2025 |
| Sole Shareholder | Abdullaha Almosaalmaxsour (100%) |
| Member Number | 7F3D5DDE |
| Share Certificate | #1 - 1 Ordinary Share (US$1.00 paid up) |
| UBO Ownership | 90% – 100% |
| UBO Voting Rights | 90% – 100% |
| Max Authorized Shares | 50,000 |
| Issued Shares | 1 Ordinary Share |
| Share Classes | Ordinary & Preference (A, B, C, D) |
| Bearer Shares | NOT Authorized |
| Directors Allowed | 1 – 7 |
| Members Quorum | 51% of voting shares |
| Directors Quorum | Majority of total directors |
| Meeting Notice | 7 days minimum |
All personal documents and identification details, fully disclosed for transparency
| Full Legal Name | Abdullaha Almosaalmaxsour |
| Also Known As | Abdullah Al-Mousa Al-Maksour |
| Date of Birth | 18/07/1996 |
| Place of Birth | Homs, Syria |
| Nationality | Syrian Arab Republic |
| Occupation | Chief Executive Officer |
| Full Address | 504, Belgravia Heights I, Al Barsha South Fourth, Dubai, UAE |
| Building | Belgravia Heights I |
| Unit | 504 |
| Area | Al Barsha South Fourth |
| City | Dubai |
| Annual Rent | AED 58,000.00 |
| Visa Sponsor | City Crafters Gaming Dev. LLC |
| Passport No. | N00544401 |
| Full Name | Abdullaha Almosaalmaxsour |
| Issued | 07/05/2020 |
| Expiry | 07/05/2026 |
| Authority | Homs-006 |
| ID No. | 784-1996-5458820-3 |
| Full Name | ABDULLAHA ALMOSAALMAXSOUR |
| Nationality | SYRIAN |
| DOB | 18/07/1996 |
| Card No. | I1085543-1 |
| Expiry | 28/01/2026 |
| UID No. | 201/8003/2024/5/922279 |
| Passport | N00544401 |
| Sponsor | City Crafters Gaming Dev. LLC |
| Profession | Partner |
| Expiry | 28/01/2026 |
Corporate, regulatory, and personal documents available for KYB/KYC verification
Authorities, verified investors, and legal representatives can request access. You will receive a response from legal@gayaclaims.com
If you invested, used the wallet, were promised rewards, or feel you were misled - fill in your details and select your situation below.
All claims are recorded and sent to all investors, partners, advisors, and all relevant parties - not just one individual.
Covers: unpaid airdrop tokens, trading rewards not paid, tickets/points/prizes never delivered
Covers: wallet app fees, gas fees, in-app purchases, general refund requests
Covers: false advertising, misleading marketing, broken promises about returns/features/timelines
Covers: purchased GAYA tokens, participated in token sale/presale, paid for tokens never received or now worthless
Covers: any other grievance not listed above